FAST System Documentation Center
We have organized the following documents according to your usage scenarios to help you quickly find the information you need.
1. Getting Started
| Document Topic | Description | Link |
|---|---|---|
| System Overview | Must Read for New Users: Introduction to the system. | View Document |
| System Usage Guide and Notes | Must Read for New Users: Learn about the core features, limitations, and basic operations of the FAST system. | View Document |
| System Image Flashing | Flash the system for a new device or reinstall the system. | View Document |
| System Configuration Guide | Configure your FAST system from scratch. | View Document |
| System SSH Connection | Method for installing system card and SSH connection | View Document |
| System WIFI Connection | WIFI connection method | View Document |
| Screen Wiring and Configuration | Screen wiring and configuration method | View Document |
2. Routine Maintenance and Updates
| Document Topic | Description | Link |
|---|---|---|
| OTA Update | Upgrade the system online via web, convenient and secure. | View Document |
| USB Backup | Perform configuration backup using a USB drive. | View Document |
3. Feature Configuration Not yet completed
| Document Topic | Description | Link |
|---|---|---|
| Power Resume and Auto Shutdown | Configure automatic print recovery after power loss and power-off shutdown functionality. | View Document |
| USB Drive Printing Guide | Instructions for printing via USB drive and common issues. | View Document |
| Static IP Configuration | Set a fixed local network IP address for your device. | View Document |
| Installing Various Plugins | Install and configure commonly used plugins to extend Klipper functionality. | View Document |
Usage Suggestions
- New Users: Start with "Getting Started" and read the documents in order
- System Upgrade: Directly refer to the "OTA Online Update" document
- Feature Configuration: Choose the corresponding document from "Feature Configuration" based on your needs
Loading...